| Send to Printer |
| Complex: Community Activity Center      Facility: Rink 1     Date: Thursday, May 01, 2008 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Available Time | 6:00 AM | 5:15 PM | ||
| Hockey Practice | 5:15 PM | 6:15 PM | North Metro Youth Hockey Association | |
| Game | 6:30 PM | 7:45 PM | SHOWCASE ENTERPRISES, INC. | U10 Jr. Gophers VS U10 Sharks |
| Game | 8:00 PM | 9:15 PM | SHOWCASE ENTERPRISES, INC. | Wolverines VS '96 thunder |
| Game | 9:30 PM | 10:30 PM | Men's Adult Hockey League | Team Choice vs. All Cities |
| Available Time | 10:45 PM | 12:00 AM |
| Complex: Community Activity Center      Facility: Rink 2     Date: Thursday, May 01, 2008 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Skating | 6:00 AM | 8:00 AM | Brooklyn Park Figure Skating Club | |
| Available Time | 8:15 AM | 12:00 PM | ||
| Skating | 12:00 PM | 2:00 PM | Open Skating | |
| Available Time | 2:15 PM | 3:30 PM | ||
| Skating | 3:30 PM | 4:15 PM | Brooklyn Park Figure Skating Club | BPFSC |
| Skating | 4:30 PM | 6:00 PM | Brooklyn Park Figure Skating Club | BPFSC |
| Camp/Clinic | 6:15 PM | 7:15 PM | Janostin, Pat | |
| Hockey Practice | 7:30 PM | 8:30 PM | North Metro Youth Hockey Association | |
| Hockey Practice | 8:45 PM | 9:45 PM | North Metro Youth Hockey Association | |
| Hockey Practice | 10:00 PM | 11:00 PM | PUCK HOGS |
Call 763-493-8333 to schedule ice. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/1/2008 11:53 PM |